Most Recent Irondale Homes For Sale
| View All Irondale Homes For Sale | ||
|
5152 Scenic View Dr, Irondale, AL 35210 | $109,000 3 beds 2 baths |
|
400 Rosewood St, Irondale, AL 35210 | $219,000 3 beds 2 baths |
|
5133 Goldmar Dr, Irondale, AL 35210 | $69,900 4 beds 2.5 baths |
Real Estate Resources |
Irondale Apartments
There are 86 apartments found in and near the Irondale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings